0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
38 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
31 |
12.1. | 13.1. | 14.1. | 15.1. | 16.1. | 17.1. | 18.1. | 19.1. | 20.1. | 21.1. | 22.1. | 23.1. | 24.1. | 25.1. | 26.1. | 27.1. | 28.1. | 29.1. | 30.1. | 31.1. | 1.2. | 2.2. | 3.2. | 4.2. | 5.2. | 6.2. | 7.2. | 8.2. | 9.2. | 10.2. |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
2.9% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0.2% |
1.0% |
0.2% |
0.7% |
1.0% |
3.1% |
7.7% |
6.5% |
7.8% |
14% |
17% |
12% |
5.4% |
8.0% |
5.2% |
6.9% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Monday 16.4% | Tuesday 6.8% | Wednesday 23.2% | Thursday 12.0% | Friday 17.0% | Saturday 18.7% | Sunday 5.8% |
Nick | Lines Spoken | Sample Quote | |
1 | !}Dann{ | 3381 | "I should hack that skin so I can have the worlds first q3 skin" |
2 | @Oregano | 1640 | "or did you kill him too" |
3 | @Far2Cool | 1557 | "well load it off the web and click on one of the left hand piccies" |
4 | @mmt681 | 554 | "it says its authroized me" |
5 | @Grunt | 500 | "Song: Buckcherry - Late Nights In Voodoo Size: 4.66 MB Length: 4mins..." |
6 | +Shorty | 455 | "microsoft visual C++ debug library popped up" |
7 | @FinalThrill | 451 | "DICK SUCK ANAL CAVITY TIT BANGER" |
8 | +Jagman | 322 | "hey R U all Dopefish fans???" |
9 | @sleepnevr | 126 | "i gave dann W access in #valve ;) plus he's been my idol for several..." |
10 | +[ViScId] | 118 | "Dann, get someone to unban me from #valve" |
11 | @Chris_I | 75 | "is Stingray minimized? :D" |
12 | @PsiFire | 66 | "I guess I'm laggin.. Either that or X is." |
13 | @[Butane] | 52 | "[12:17] <km-> HOSTS: *!*DN4EVER@*.connection.com, *!*DN4EVER@..." |
14 | @Revolta | 48 | "Call in a coupple of years when it's you 16 birthday" |
15 | +PhishHed | 48 | "Want some pawk and beans?" |
16 | @CorrupT | 40 | "I just plain suck at DM" |
17 | @DErAileD | 39 | "Nothing...... nothing at all....... kinda." |
18 | @Tintivilo | 38 | "whats it gonna be about? :)" |
19 | @|Blitz| | 38 | "that's YOUR password, not mine." |
20 | undead | 29 | "u guys have a quake 2 clan?" |
21 | @Carbon-14 | 26 | "stop looking at uranus" |
22 | @Jovian | 18 | "they don't own the channel =P" |
23 | @sCaryFT | 11 | "it ran acceptable on mine" |
24 | Lynxie | 10 | "cause I like to find out the meaning of it" |
25 | bouis | 9 | "thanks though" |
26 | @Stingray | 8 | "Engine Killing Gibs." |
27 | DarkJiz0r | 7 | "now there's a topic" |
28 | @Latinogen | 5 | "why is my bot here, I don't have the other mirc prog open" |
29 | +rbk | 4 | "brb" |
@|sNeAk| (3) | PurP (3) | @G (3) | _|_ (3) | [Shadow] (3) | @|[-UN-]| (2) |
Typo-Man (2) | SuicideFT (2) | skecher1 (2) | mOOnsEEd (2) | HellPhish (2) | Fenris555 (2) |
evilsleep (2) | @DeadAlive (2) | Damn (2) | @witz (1) | Wavid (1) | Solver (1) |
RICE (1) | Paco-UM (1) | onelin (1) | Oliver_ (1) | MaDMaXX (1) | @kM- (1) |
Junoreact (1) | Jezzball (1) | IglooX (1) | Hydrog3n (1) | @Goalie (1) | GGGGGGGGG (1) |
FiRE- (1) | EvilDuck (1) | EC-LyGeR (1) | DaRkWoLf_ (1) | Claire_ (1) | @Zi\\a (1) |
Chem-Lab (1) |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | }Dann{ - 88 | }Dann{ - 75 |
}Dann{ - 1546 | }Dann{ - 1672 |
2 | mmt681 - 86 | Far2Cool - 58 |
Far2Cool - 1168 | Oregano - 1373 |
3 | Oregano - 79 | [Butane] - 26 |
mmt681 - 246 | Shorty - 455 |
4 | FinalThrill - 30 | sleepnevr - 14 |
FinalThrill - 246 | Grunt - 381 |
5 | witz - 1 | bouis - 9 |
Oregano - 188 | Far2Cool - 331 |
6 | FinalThrill - 8 |
Grunt - 119 | Jagman - 322 | |
7 | DErAileD - 6 |
sleepnevr - 108 | mmt681 - 217 | |
8 | mmt681 - 5 |
PhishHed - 32 | FinalThrill - 167 | |
9 | |Blitz| - 5 |
DErAileD - 32 | [ViScId] - 101 | |
10 | [ViScId] - 3 |
|Blitz| - 28 | Chris_I - 75 |
• Line thickness corresponds to the relation strength | |||||||
• Line colors show the relation importance for each nick | |||||||
|
At | Topic | Nick |
10.2.2000 19:51 | bb in a few | }Dann{ |
26.9.1999 18:57 | GTA2 is good, it's all good | }Dann{ |
15.9.1999 21:37 | http://dann.freeservers.com/flash/racers.html You know you want to | }Dann{ |
13.9.1999 8:07 | http://dann.freeservers.com/flash/racers.html Can you bug test this | }Dann{ |
6.9.1999 15:03 | OM's a hot cutie | Final's a horny guy | <Oregano> WOO HOO!!!!!! | Viscid... | }Dann{ |
4.9.1999 21:28 | OM's a hot cutie | Final's a horny guy | Grunt |
2.9.1999 13:35 | 3 hours til Fuel, whoooo! | }Dann{ |
8:22 | 8 hours til Fuel, whoooo! | }Dann{ |
1.9.1999 20:03 | 1 day til Fuel, whoooo! | }Dann{ |
31.8.1999 16:32 | 2 days til Fuel | }Dann{ |
30.8.1999 21:59 | 3 days til free Fuel concert, say that 10 times fast. - Blow me dann | Grunt |
17:19 | 3 days til free Fuel concert, say that 10 times fast. | }Dann{ |
24.7.1999 8:57 | Birthday Party bash, no cover before 10 pm | }Dann{ |
23.7.1999 19:29 | Pre-Birthday Party bash, no cover before 10 pm | }Dann{ |
20.7.1999 20:08 | http://www.thombs.com/dann/CDall.html Bruhahah | }Dann{ |
12.7.1999 18:10 | I gotta 33 on my ACT!..YEAHHHH BABY! | mmt681 |
20.6.1999 21:40 | mmt681 retired and moved to Florida | }Dann{ |
21:33 | mmt681 is leaving for florida...bye! || | mmt681 |
9.6.1999 16:16 | mmt681 is seeing Dave Matthews tonight....!! | mmt681 |
7.6.1999 17:32 | http://willing-to-try.com/ Flash4 demo | }Dann{ |
At | Topic | Nick |
5.6.1999 19:07 | http://www.thombs.com/toons/ | }Dann{ |
4.6.1999 20:29 | http://members.xoom.com/far2dann/pix/CornChip.gif | }Dann{ |
30.5.1999 15:29 | Drakan is badass...DL the demo || | mmt681 |
6.5.1999 22:03 | 12 days till Star Wars: The Phantom Menace! (16800 minutes) | Carbon-14 |
31.3.1999 16:29 | Requiem is cool...the Matrix is BADASS... | mmt681 |
31.3.1999 16:13 | Requiem is cool | }Dann{ |
25.1.1999 9:49 | I need a new name. http://www.underwold.freeserve.co.uk/5/ ugh | }Dann{ |
19.1.1999 17:30 | Teamplay rules...just plain rules... | Also sniping with the crossbow at 1280x1024!! | Far2Cool |
11.1.1999 17:17 | Dann _is_ Santa Man! nIce <f2c> http://www.far2cool.com/half-life/scrn/hl... | Far2Cool |
10.1.1999 16:29 | Dnnn is a semi-bot, so don't message thinking it's me... | mmt681 |
25.12.1998 11:34 | Merry Christmas, now stop chatting and sort through your loot. | }Dann{ |
8.12.1998 20:57 | mmt681 is getting Cable Modem on the 14th ...my LPB title is coming...<mmt681... | }Dann{ |
8.12.1998 20:57 | mmt681 is getting Cable Modem on the 14th ...my LPB title is coming...| <`Nemesis... | }Dann{ |
12.11.1998 15:43 | If anyone has Dirt by Death in vegas and is willing to trade, can you contact... | }Dann{ |
31.10.1998 14:17 | ermmm, FinalThrill wants his ubercomputer <ft>.....BLOOD2, slower than... | }Dann{ |
23.10.1998 14:41 | Heretic2 demo out, go d/l it. | }Dann{ |
21.10.1998 15:22 | The Dopefish Porn channel ! | FinalThrill |
21.9.1998 16:49 | www.far2cool.com/half-life go there | }Dann{ |
10.9.1998 7:26 | Mike updated the Daily Death! West Side! | }Dann{ |
5.9.1998 15:46 | X is here I'll add the cool people when we're both online. | }Dann{ |
1476 |
757 |
612 |
241 |
62 |
748 |
500 |
485 |
498 |
1812 |
411 |
432 |
1233 |
517 |
9 |
0 |
0 |
38 |
(Est. 91) 31 |
8 1998 |
9 1998 |
10 1998 |
11 1998 |
12 1998 |
1 1999 |
2 1999 |
3 1999 |
4 1999 |
5 1999 |
6 1999 |
7 1999 |
8 1999 |
9 1999 |
10 1999 |
11 1999 |
12 1999 |
1 2000 |
2 2000 |
This page was created on 17.4.2019 10:17 with mIRCStats v1.25 Run time: 1.3 seconds. English language file done by Ave & GreenReaper. mIRCStats is © 1998-2019 by Mikko "Ave" Auvinen |