| 6 |
14 |
5 |
1 |
19 |
0 |
9 |
4 |
13 |
33 |
0 |
1 |
2 |
2 |
11 |
11 |
2 |
18 |
3 |
11 |
12 |
10 |
13 |
0 |
1 |
6 |
0 |
1 |
1 |
5 |
| 8.9. | 9.9. | 10.9. | 11.9. | 12.9. | 13.9. | 14.9. | 15.9. | 16.9. | 17.9. | 18.9. | 19.9. | 20.9. | 21.9. | 22.9. | 23.9. | 24.9. | 25.9. | 26.9. | 27.9. | 28.9. | 29.9. | 30.9. | 1.10. | 2.10. | 3.10. | 4.10. | 5.10. | 6.10. | 7.10. |
| 0.8% |
0% |
0.0% |
0% |
0% |
0.0% |
0.2% |
0.0% |
0.0% |
0.6% |
1.2% |
0.4% |
0.8% |
7.9% |
1.6% |
5.4% |
8.5% |
6.5% |
18% |
15% |
12% |
9.6% |
9.6% |
2.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Monday 15.9% | Tuesday 14.6% | Wednesday 9.6% | Thursday 9.7% | Friday 22.1% | Saturday 15.2% | Sunday 13.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Sample Quote | |
| 1 | @}Dann{ | "sort of pointless when you can read an edited log" | |
| 2 | @[Butane] | "damn, I'm prolly gonna lose #duke4.. eh.. as if I care.. lost teh page and..." | |
| 3 | @WstrnGrrl | "so you'll have to buy one" | |
| 4 | !Zi\\a | "Butane, add me to your auto op list fucka" | |
| 5 | @mordrid | "i know there is gangbang what is the other type of deathmatch you..." | |
| 6 | @DeAdWaStE | "from the guy in the bar?" | |
| 7 | H_A_V_O_C | "we can try it but that error is going to keep coming up" | |
| 8 | @Chuck15 | "is there software in that game" | |
| 9 | KaNe_ | "what did u use for your character ??" | |
| 10 | +Valkyr | "[[Butayne]] I'm t00 keen f0r j00 fux0rs!" | |
| 11 | _dopehat_ | "does it matter on what type of mod???" | |
| 12 | @sleepnevr | "my friend got tribes and was gonna lend it to me today" | |
| 13 | Winder | "when u are disconnected" | |
| 14 | PLUTO` | "where can i play kingpin online" | |
| 15 | SolidMech | "i must have missed this door" | |
| 16 | Spawk | "and saved it as glide2x.dll" | |
| 17 | Ladama[G] | "Chuck, how much % you at ?" | |
| 18 | darcuss | "croutch and use the "use" key'" | |
| 19 | Sk8Demon | "is there a 3rd person view for kinpin?" | |
| 20 | Quaxtro | "BTW - Kingpin ONLY plays on hardware (OpenGL, 3Dfx etc...)it won..." | |
| 21 | NoCarrier | "cer i play you in 30 min" | |
| 22 | mrman187 | "did u know it has curved surfaces" | |
| 23 | yark | "just starting to read kingpin previews now :-)" | |
| 24 | _AF_ | "there is a new driver version that suppoerts open GL" | |
| 25 | Beherit | "i played it and it kicks ass" | |
| 26 | oday | "i em so fucking disapointed in the ending!" | |
| 27 | sch52 | "do the people run around on fire" | |
| 28 | Arune | "this game is confusing" | |
| 29 | AgentOrng | "still havent beaten the demo" | |
| 30 | ]tcc]oday | "and then push the use" | |
| 31 | [J][a][Y] | "is there anyway to crack the 1.1 version so that I can play without the..." |
| LbX (29) | ZePHer (27) | Grunt (27) | YOFER (26) | DwagixAWY (26) | ^Ch|ll (26) |
| craKass (25) | SpawnX (24) | Sharpnife (24) | aDSL_NOAh (24) | Herman (23) | FireBrain (23) |
| elroy (23) | Daffy_D (23) | @antigerL (23) | WarMaster (22) | Thomas___ (22) | IGuAnA (22) |
| Hellboys (22) | gars21 (21) | [Derter] (21) | Skaman (20) | Sk8ter (20) | Ma|k (20) |
| @Lentl (20) | wi (19) | j7000 (19) | BioHzRd (19) | popbottle (18) | Krezor (18) |
| Kon-TrasT (18) | |SKaNDaL| (17) | Riggo (17) | IamGod (17) | DeepC (17) | Clayp00l (17) |
| Aggressor (17) | LadyPain (16) | bones4ya (16) | MIDTOWN (15) | Flik (15) | |xtc| (14) |
| Tomahawk- (14) | Rouse (14) | RayD (14) | MoBiUs (14) | IPfreely (14) | halfsin (14) |
| ^Dre (14) | |-SubZero (13) | Hugos[EQ] (13) | EngaBhoy (13) | SPLIFF] (12) | randog (12) |
| Matt20 (12) | @Justin_ (12) | JPS (12) | HUDSON (12) | FOX_Bilsk (12) | DrDoak (12) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Lentl - 20 | sleepnevr - 53 |
}Dann{ - 690 | }Dann{ - 1060 |
| 2 | }Dann{ - 17 | }Dann{ - 43 |
[Butane] - 168 | WstrnGrrl - 402 |
| 3 | popbottle - 8 | mordrid - 17 |
DeAdWaStE - 112 | [Butane] - 322 |
| 4 | mukie - 6 | bones4ya - 16 |
Zi\\a - 77 | Zi\\a - 298 |
| 5 | mordrid - 2 | Sk8ter - 13 |
Ladama[G] - 53 | mordrid - 181 |
| 6 | FunkyB- - 2 | DrDoak - 10 |
darcuss - 49 | H_A_V_O_C - 110 |
| 7 | DrDoak - 2 | Torp-king - 4 |
Quaxtro - 43 | KaNe_ - 94 |
| 8 | Zi\\a - 1 | RaMzA - 4 |
Chuck15 - 42 | _dopehat_ - 83 |
| 9 | Paligap - 1 | H_A_V_O_C - 4 |
WstrnGrrl - 41 | Chuck15 - 75 |
| 10 | lucho - 1 | Zi\\a - 3 |
mrman187 - 38 | Valkyr - 69 |

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| At | Topic | Nick |
| 14.8.1999 19:45 | Vent bitch#!$@% http://newgrounds.com/ vent !#@% | [Butane] |
| 24.7.1999 9:43 | Don't ask for Kingpin warez - Kingpin version 1.1 is released: http://www.plane... | Zi\\a |
| 9.7.1999 14:42 | Welcome to #Kingpin - Don't ask for kingpin Warez. Buy the damn game! -... | Zi\\a |
| 18.6.1999 20:54 | Kingpin is GOLD! - http://www.gangland.org | Zi\\a |
| 20:35 | KINGPIN WENT GOLD!! W00!!! | Zi\\a |
| 30.5.1999 19:00 | Topic? | Zi\\a |
| 6.4.1999 18:07 | http://www.planetquake.com/dl/dl.asp?planetkingpin/misc/kingpin1.zip | }Dann{ |
| 16.3.1999 19:52 | I work at GangLand.Org!!!! | DeAdWaStE |
| 15.3.1999 19:54 | changes topic to 'http://www.cruisecontrol.uk.com/ - Half-Life uplink Video... | Zi\\a |
| 27.2.1999 12:00 | j00 lookin' at me, punk?! *bang* *bang* | [Butane] |
| 7.2.1999 22:01 | http://www.gamecenter.com/Peeks/Kingpin/ - Will be finished in March or... | Zi\\a |
| 6.2.1999 10:50 | http://www.gamecenter.com/Peeks/Kingpin/ | }Dann{ |
| 4.2.1999 17:32 | http://www.stomped.com/interviews/xatrix.html Interview w/ head dude at... | }Dann{ |
| 31.1.1999 14:38 | http://www.interplay.com/kingpin/ http://www.gamecenter.com/News/Item/0 | }Dann{ |
| 1672 |
81 |
79 |
357 |
716 |
111 |
97 |
163 |
35 |
158 |
14 |
1215 |
1555 |
258 |
274 |
162 |
135 |
102 |
7 |
| 30.1. | 8.2. | 22.2. | 8.3. | 22.3. | 5.4. | 19.4. | 3.5. | 17.5. | 31.5. | 14.6. | 28.6. | 12.7. | 26.7. | 9.8. | 23.8. | 6.9. | 20.9. | 4.10. |
|
This page was created on 17.4.2019 10:58 with mIRCStats v1.25 Run time: 9 seconds. English language file done by Ave & GreenReaper. mIRCStats is © 1998-2019 by Mikko "Ave" Auvinen |