1 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
1 |
1 |
0 |
1 |
0 |
0 |
0 |
0 |
6 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
8.9. | 9.9. | 10.9. | 11.9. | 12.9. | 13.9. | 14.9. | 15.9. | 16.9. | 17.9. | 18.9. | 19.9. | 20.9. | 21.9. | 22.9. | 23.9. | 24.9. | 25.9. | 26.9. | 27.9. | 28.9. | 29.9. | 30.9. | 1.10. | 2.10. | 3.10. | 4.10. | 5.10. | 6.10. | 7.10. |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
0.4% |
0% |
0% |
0% |
0% |
0.0% |
0% |
0.8% |
0.1% |
0.9% |
0.3% |
0.8% |
0.9% |
4.5% |
5.7% |
9.5% |
11% |
13% |
10% |
14% |
11% |
6.2% |
7.4% |
2.9% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Monday 11.3% | Tuesday 12.3% | Wednesday 14.1% | Thursday 13.0% | Friday 14.0% | Saturday 19.7% | Sunday 15.7% |
Nick | Lines Spoken | Random Quote | |
1 | @}Dann{ | 7532 | "to make my syphilis TC" |
2 | !Goalie | 6406 | "you will run a server for a while for us" |
3 | @[HuRt] | 4616 | "i'll be a scout or spy" |
4 | +captnfrag | 3822 | "yeah, i played the demo and loved it" |
5 | +[ViScId] | 3404 | "And we have lotsa bever" |
6 | @{-Jinx-} | 3306 | "he will change i will tell him to" |
7 | @CrackPot | 3237 | "www.don't-giva-shit.com" |
8 | @celeron | 2223 | "dann:this is a cool sound i made:)" |
9 | @Carbon-14 | 2219 | "as long as your not in opengl or something" |
10 | @UrbaNomad | 1817 | "ah... did you just stay a monarchy?" |
11 | @CorrupT | 1438 | "im sure he meant dont" |
12 | @FI3|_DY | 1320 | "ya too fucking damn kold" |
13 | @Hatchet | 766 | "hey man - so, anyone else have to reinstall HL to get it to join reg. games..." |
14 | +}LyGeR{ | 685 | "won all the rest of the games" |
15 | +Cleatus | 585 | "ohter than that they suck" |
16 | +LexLuther | 567 | "you live on campus don't you" |
17 | @RedJesus- | 498 | "there's a guard operated turret next to it..." |
18 | @R-Kal | 468 | "New England's in Mass. right?" |
19 | @HellPhish | 439 | "yo yo op me Goalie man" |
20 | @Necro | 377 | "you would still be a head" |
21 | @Munk3y | 372 | "i wanna make a pimp mod for HL" |
22 | @sYn- | 363 | "http://frag.com/halflife/riyf/alpha" |
23 | @[AS]Blitz | 304 | "perfect execution style ;)" |
24 | @SunHouTzu | 285 | "some little porsche guy ran into our truck" |
25 | BoxedFrui | 282 | "so who in here is alive besides you dann?" |
26 | @Phate | 269 | "because CP, it has something to do with the timing." |
27 | @sleepnevr | 253 | "...yeah..." |
28 | @PhishHed | 218 | "SHIT! I've lost all inner monologue!" |
29 | @Sicosis | 210 | "what model we gonna be?" |
30 | +MaN-O-WaR | 210 | "DAMNIT I HATE FREAKIN SLOW ASSED Prioritees Male, takes to Darn..." |
@Doomster (182) | +Ov3rK][LL (180) | Caliber (160) | @Murt (127) | +Far2Cool (122) | Cloita (118) |
@NaZgul^ (117) | @EcL1psE (116) | CasperM (107) | Hackett (106) | +Scicosis2 (103) | @mOOnstOne (99) |
@FinalThrill (88) | @HempPimp (87) | +DarkSea (85) | +Harlock (80) | }Pikachu{ (78) | +Deftone72 (78) |
DeatHMaN (77) | +Cartman91 (70) | @Zi\\a (68) | @XmasCorr (67) | @RIYFbot (65) | [UC]Ken (64) |
@Munke (63) | +fOoBeAtEr (58) | +BusyChild (57) | +Ken2 (56) | +HF|RIYF (56) | sodypop (50) |
Kenshiro (46) | +mOOZgul (45) | cydemic (45) | @Trin (43) | @C-FXJA (40) | Biggs (39) |
Anakin (38) | HF|server (37) | oglnut (36) | Kamikazee (36) | Drainoe (36) | +Xmascap (35) |
+Phildo (35) | @Pancreas (34) | MOW[RiYF] (33) | +Quick (32) | +MeltMan00 (32) | +Hemp_Hog (32) |
+Panc|RIYF (31) | +QB (29) | @Hoax (28) | Gradius (28) | nomad|TF (25) | liveordie (25) |
@PsychoPig (24) | @Hoaxster (24) | @Cyanide (24) | WageSlave (22) | Konvict (22) | Jerris (22) |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | }Dann{ - 75 | UrbaNomad - 368 |
}Dann{ - 3199 | }Dann{ - 4077 |
2 | {-Jinx-} - 54 | CrackPot - 234 |
Goalie - 2936 | [HuRt] - 3332 |
3 | Zi\\a - 38 | Goalie - 222 |
captnfrag - 2234 | Goalie - 3236 |
4 | Carbon-14 - 34 | FI3|_DY - 183 |
CrackPot - 1694 | {-Jinx-} - 2368 |
5 | [ViScId] - 16 | }Dann{ - 181 |
[ViScId] - 1551 | [ViScId] - 1827 |
6 | Hatchet - 13 | captnfrag - 119 |
[HuRt] - 1282 | Carbon-14 - 1755 |
7 | Goalie - 12 | }LyGeR{ - 64 |
celeron - 1185 | captnfrag - 1469 |
8 | Hackett - 1 | CorrupT - 63 |
UrbaNomad - 941 | CrackPot - 1309 |
9 | mOOnstOne - 24 |
{-Jinx-} - 884 | celeron - 1038 | |
10 | Anakin - 22 |
CorrupT - 840 | CorrupT - 535 |
• Line thickness corresponds to the relation strength | |||||||
• Line colors show the relation importance for each nick | |||||||
|
At | Topic | Nick |
11.8.1999 20:59 | <crack> I drove a train today. WOOO WOOOOOO | <dan See my pretty... | }Dann{ |
20:08 | I drove a train today. WOOO WOOOOOO | Carbon-14 |
10.8.1999 20:40 | RIYF is down for the count. Feel free to hook up with another clan or just... | }Dann{ |
24.7.1999 21:13 | Note to current (old school) riyf member, please re-fill in the submit forms... | }Dann{ |
21:13 | Note to current (old school) riyf members, please re-fill in the submit forms... | }Dann{ |
11.7.1999 17:58 | http://members.home.net/carbon-14/RFOtrain2.gif | Carbon-14 |
7.7.1999 19:29 | www.frag.com/halflife | Goalie |
2.7.1999 22:52 | http://frag.com/halflife | Goalie |
20.6.1999 18:57 | http://members.home.net/carbon-14/hlserver.htm - Read this now | Carbon-14 |
12.6.1999 19:20 | .o©º°¨¨°º©^©º°¨¨°º© -=|[ , ]|=- ©º°¨¨°º©^©º°¨¨°º©o. | NaZgul^ |
26.5.1999 17:33 | Noooooo, the legends moved to Q3A | }Dann{ |
5.5.1999 22:34 | Happy 1st Birthday RIYF........May 5th announcement postponed until further... | }Dann{ |
30.4.1999 21:39 | Watch your fire, Check your targets | Carbon-14 |
29.4.1999 20:31 | News Flash: Canadian students found less effective killers than American... | Carbon-14 |
28.4.1999 20:51 | <CARB> I saw Gretzky yesterday ;Captainfrag got his rainbow 6 screenshot... | Carbon-14 |
20:46 | <CARB> I saw Gretzky yesterday <Goalie> 3-2 Philly at the moment | Goalie |
20:45 | <CARB>I saw Gretzky yesterday <Goalie> 3-2 Philly at the moment | Goalie |
20:08 | I saw Gretzky yesterday | Carbon-14 |
25.4.1999 21:13 | We Won against CDC! Record 2-1 | [HuRt] |
19:32 | War Operation CDC! 8 PM EST! =] | [HuRt] |
At | Topic | Nick |
6.3.1999 16:14 | 24.65.96.188:27105 | [RIYF]Dan |
4.3.1999 20:53 | Match Sat @ 3PST, 4MST, 5CST, 6EST, 11GMT, 12CET | Viscid, your pass... | }Dann{ |
28.2.1999 9:27 | #tfc, #teamfortressclassic, #teamfortress2, and #tf2 | Goalie, you can't register... | }Dann{ |
15.2.1999 17:19 | Colors or Colours ITS COLOURS DAMMIT | Goalie |
29.1.1999 20:08 | Division leaders send me a list of people in your Division in this format: email@p... | Goalie |
28.1.1999 18:23 | no more monkeys jumping on your bed | [G] |
27.1.1999 16:40 | I wish, I wish, I never sat on that fish. And that cat, too. Oh, yeah, and that... | }Dann{ |
24.1.1999 15:56 | North America winning 7-4, and Corrupt can't spell kumming! | Carbon-14 |
18.1.1999 17:36 | Crack resigned from Alpha ..........syntax for now is running things, new leaders... | Goalie |
11.1.1999 19:33 | No more matches against UC | Goalie |
16.12.1998 19:58 | CrackPot got asked out by a girl!! woohoo! | celeron |
22.11.1998 17:35 | Meeting over. www.frag.com/halflife/riyf | Goalie |
10.11.1998 17:51 | Roll in Your Filth --- http://frag.com/half-life/riyf | CrackPot |
9.11.1998 20:08 | HL is in stores now for $3 go go go go get it now | FI3|_DY |
4.11.1998 16:07 | If Cel was in my Division he would be PFC ------FIELDY | FI3|_DY |
20.10.1998 16:58 | Using colors from now on will result in kick/ban | Goalie |
28.8.1998 16:43 | Check out the new KoRn video "GOT THE LIFE"; CATERPILLAR... | CrackPot |
14.7.1998 20:50 | HALF-LIFE RELEASE DATE IS AUGUST 26 OR 28 ITS OFFICIAL | Goalie |
13.6.1998 11:42 | Within your lies are the power for good -- use them ........... http://www.clanlink... | }Dann{ |
12.6.1998 13:45 | http://www.clanlink.net/riyf/.....................we like beer and donuts | Goalie |
16 |
1631 |
3306 |
2021 |
1090 |
3396 |
7536 |
6809 |
5618 |
1986 |
9109 |
8914 |
717 |
269 |
620 |
61 |
12 |
0 |
5 1998 |
6 1998 |
7 1998 |
8 1998 |
9 1998 |
10 1998 |
11 1998 |
12 1998 |
1 1999 |
2 1999 |
3 1999 |
4 1999 |
5 1999 |
6 1999 |
7 1999 |
8 1999 |
9 1999 |
10 1999 |
This page was created on 17.4.2019 10:39 with mIRCStats v1.25 Run time: 43 seconds. English language file done by Ave & GreenReaper. mIRCStats is © 1998-2019 by Mikko "Ave" Auvinen |